Free shipping on all orders above ₹699 Shop now

What are you looking for?

0

0 Reviews
Write a Review

Product Type:Men's

SKU:

₹ /-

Spent ₹699.00 More for Free shipping

Description

Additional Information

Size Chart

Ready to Wear Clothing

This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.

Men's
Measurement (Inches) Size S Size M Size L Size XL Size 2XL Size 3XL Size 4XL Size 5XL Tolerance (+/-)
Chest 38 40 42 44 46 49 52 55 1
Length 26 27 28 29 30 30.5 31.5 32.5 1
Shoulder 17.5 18.5 19.5 20.5 21.5 22.5 23.5 24.5 0.75
Sleeve 8.5 8.75 9.00 9.5 10 10.5 11 11.5 0.5
Neck 7 7.25 7.5 7.5 7.75 7.75 8 8.25 0.25
Arm Hole 8 8.5 9 9.5 10 10.5 11 11.5 0.75

Women's
Measurement (Inches) Size XS Size S Size M Size L Size XL Size 2XL Size 3XL Tolerance (+/-)
Chest 33 35 37 39 41 43 45 1
Length 22.75 23.5 24.25 24.75 25.75 26.75 27.75 1
Shoulder 13.25 13.75 14.25 14.75 15.25 15.80 16.80 0.75
Sleeve 6.75 7.00 7.25 7.50 7.60 7.75 8.00 0.5
Neck 8.00 8.25 8.50 8.60 8.80 9.00 9.25 0.25
Arm Hole 6.60 7.00 7.25 7.75 8.20 8.50 8.80 0.75

Unisex Polo -Cotton
Measurement (Inches) Size S Size M Size L Size XL Size 2XL Tolerance (+/-)
Chest 38 40 42 44 46 1
Length 27 28 29 30 31 1
Shoulder 15 15.50 16.25 17 17.75 0.75
Sleeve 8.75 9.25 9.75 10.25 10.75 0.5
Neck 7 7.25 7.5 7.75 7.75 0.25
Arm Hole 8.75 9.5 10.25 11 11.75 0.75

Unisex Polo- Polyester
Measurement (Inches) Size S Size M Size L Size XL Size 2XL Size 3XL Tolerance (+/-)
Chest 38.5 40.5 42.5 44.5 46.5 48.5 1
Length 27 28 29 30 31 31 1
Shoulder 15.25 16 16.75 17.5 18.25 19 0.75
Sleeve 8.75 9.25 9.75 10.25 10.75 10.75 0.5
Neck 7 7.25 7.5 7.75 7.75 7.75 0.25
Arm Hole 8.75 9.5 10.25 11 11.75 12.5 0.75

Review

5.0

Average Rating

99%
75%
50%
25%
05%

Customer Reviews

Write a Review

Your email address will not be published. Required fields are marked *

Chat with us